Innovating Resource Efficiency
Green Cycle Campaign: Creative Way to Recycle Resources
We complete the loop of circulation through Green Cycle.
Green Cycle campaign facilitates coexistence with nature by collecting used cosmetic bottles from customers and recycling them or upcycling them into artworks.

In 2017, Innisfree opened ‘Green Upcycle Store (Empty Bottle Space)’ in Samcheong-dong, Jongno-gu, Seoul, upcycling 230,000 empty bottles collected through Green Cycle into finishing materials for interior design. Artworks were also created using these empty bottles and were displayed at Cheonggyecheon. In 2018, Amorepacific Group collaborated with a social enterprise to develop recycled raw materials from collected empty bottles to use in making cosmetic containers. Amorepacific Group will continue research to further expand various ways to use bottles collected through Green Cycle.
Used Empty Bottles Collected by Channel
CATEGORY | TYPE | 2016 | 2017 | 2018 | RATIO (%) | TOTAL |
---|---|---|---|---|---|---|
Aritaum | Glass | 34.8 | 38.8 | 38.2 | 51.3 | 74.4 |
Plastic | 28.8 | 30.3 | 36.2 | 48.7 | ||
Innisfree | Glass | 1.8 | 1.7 | 3.5 | 2.2 | 161.5 |
Plastic | 143.8 | 144.3 | 158 | 97.8 | ||
Mart | Glass | 8.6 | 4.1 | 6.1 | 59.8 | 10.2 |
Plastic | 6 | 3 | 4.1 | 40.2 | ||
Department Stores | Glass | 31.1 | 33.2 | 22.7 | 76.2 | 29.8 |
Plastic | 6.6 | 7.1 | 7.1 | 23.8 | ||
Etude House | Glass | 0.7 | 0.3 | - | 0 | 2 |
Plastic | 3.2 | 2 | 2 | 100 | ||
Total | 239 | 265 | 278 | - | - |
Unit: tons (t)