Skip to main content

Amorepacific Group

Financial Information

Annual

Unit: 100 million, KRW

Income Statement

Annual Financial Information
CATEGORY 2020 2021 2022 2023
Revenue 4,930.1 5,326.1 4,495.0 4,021.3
Gross Profit 3,559.0 3,864.5 3,147.2 2,855.8
Operating Profit 150.7 356.2 271.9 152.0
Profit Before Tax 31.3 429.6 288.4 353.7
Net Income 22.0 292.0 149.2 234.7
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 2020 2021 2022 2023
Current assets 2,853.1 3,015.5 2,566.4 2,750.2
Non-current assets 4,935.7 5,022.7 5,083.0 4,881.2
Total Assets 7,788.7 8,038.1 7,649.4 7,631.4

Liabilities

Liabilities List
CATEGORY 2020 2021 2022 2023
Current liabilities 1,170.2 1,273.3 851.9 856.2
Non-current liabilities 346.5 289.2 264.0 250.1
Total Liabilities 1,516.7 1,562.5 1,115.9 1,106.3

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 2020 2021 2022 2023
Capital stock 48.0 48.0 48.0 48.0
Retained earnings 2,631.9 2,761.9 2,781.8 2,857.7
Non-controlling interest 3,022.5 3,169.1 3,189.1 3,201.8
Total Shareholder’s Equity 6,272.0 6,475.6 6,533.5 6,525.1

Total liabilities and equity

Total liabilities and equity List
2020 2021 2022 2023
7,788.7 8,038.1 7,649.4 7,631.4
Unit: Billion, KRW

Quarterly

Unit: Billion, KRW

Income Statement

info-quarterly-chart
CATEGORY 1Q23 2Q23 3Q23 4Q23
Revenue 1,009.1 1,030.8 963.3 1,018.0
Gross Profit 701.6 731.2 691.6 731.3
Operating Profit 81.6 11.7 28.8 29.9
Profit Before Tax 130.8 31.5 55.2 136.1
Net Income 115.6 29.6 41.7 47.9
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 1Q23 2Q23 3Q23 4Q23
Current assets 2,691.7 2,696.7 2,628.1 2,750.2
Non-current assets 5,061.3 4,973.4 4,988.0 4,881.2
Total Assets 7,753.0 7,670.0 7,616.1 7,631.4

Liabilities

Liabilities List
CATEGORY 1Q23 2Q23 3Q23 4Q23
Current liabilities 905.6 882.5 834.9 856.2
Non-current liabilities 257.3 241.0 239.7 250.1
Total Liabilities 1,162.9 1,123.5 1,074.6 1,106.3

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 1Q23 2Q23 3Q23 4Q23
Capital stock 48.0 48.0 48.0 48.0
Retained earnings 2,812.5 2,833.9 2,857.8 2,857.7
Non-controlling interest 3,217.2 3,217.0 3,199.9 3,201.8
Total Shareholder’s Equity 6,590.1 6,546.6 6,541.5 6,525.1

Total liabilities and equity

Total liabilities and equity List
1Q23 2Q23 3Q23 4Q23
7,753.0 7,670.0 7,616.1 7,631.4
Unit: Billion, KRW