Skip to main content

Amorepacific

Financial Information

Annual

Unit: Billion, KRW

Income Statement

Annual Financial Information
CATEGORY 2020 2021 2022 2023
Revenue 4,432.2 4,863.1 4,134.9 3,674.0
Gross Profit 3,166.8 3,500.5 2,797.4 2,518.9
Operating Profit 143.0 343.4 214.2 108.2
Profit Before Tax 25.3 297.9 224.5 280.6
Net Income 21.9 180.9 129.3 173.9
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 2020 2021 2022 2023
Current assets 1,825.7 2,018.5 1,735.0 1,952.2
Non-current assets 3,876.2 4,098.2 4,065.2 3,934.3
Total Assets 5,701.9 6,116.7 5,800.2 5.886.5

Liabilities

Liabilities List
CATEGORY 2020 2021 2022 2023
Current liabilities 965.9 1,157.5 831.1 813.3
Non-current liabilities 271.6 214.9 189.8 200.5
Total Liabilities 1,237.5 1,372.4 1,020.9 1,013.8

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 2020 2021 2022 2023
Capital stock 34.5 34.5 34.5 34.5
Retained earnings 3,847.7 3,937.8 4,010.1 4,101.4
Non-controlling interest -3.5 -16.7 -19.3 -25.3
Total Shareholder’s Equity 4,464.4 4,744.3 4,779.3 4,872.7

Total liabilities and equity

Total liabilities and equity List
2020 2021 2022 2023
5,701.9 6,116.7 5,800.2 5,886.5
Unit: Billion, KRW

Quarterly

Unit: Billion, KRW

Income Statement

CATEGORY 1Q23 2Q23 3Q23 4Q23
Revenue 913.7 945.4 888.8 926.0
Gross Profit 613.9 644.0 613.8 647.1
Operating Profit 64.4 5.9 17.3 20.7
Profit Before Tax 99.0 19.2 38.2 124.2
Net Income 89.7 19.3 26.6 38.2
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 1Q23 2Q23 3Q23 4Q23
Current assets 1,824.1 1,834.2 1,837.6 1,952.2
Non-current assets 4,062.5 4,037.7 4,025.1 3,934.3
Total Assets 5,886.6 5,871.9 5,862.7 5,886.5

Liabilities

Liabilities List
CATEGORY 1Q23 2Q23 3Q23 4Q23
Current liabilities 861.6 837.9 800.9 813.3
Non-current liabilities 187.4 190.0 185.1 200.5
Total Liabilities 1,049.0 1,027.8 986.0 1,013.8

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 1Q23 2Q23 3Q23 4Q23
Capital stock 34.5 34.5 34.5 34.5
Retained earnings 4,049.3 4,069.4 4,095.3 4,101.4
Non-controlling interest -16.9 -19.4 -21.1 -25.3
Total Shareholder’s Equity 4,837.6 4,844.1 4,876.7 4,872.7

Total liabilities and equity

Total liabilities and equity List
1Q23 2Q23 3Q23 4Q23
5,886.6 5,871.9 5,862.7 5,886.5
Unit: Billion, KRW