Skip to main content

Amorepacific

Financial Information

Annual

Unit: Billion, KRW

Income Statement

Annual Financial Information
CATEGORY 2021 2022 2023 2024
Revenue 4,863.1 4,134.9 3,674.0 3,885.1
Gross Profit 3,500.5 2,797.4 2,518.9 2,746.7
Operating Profit 343.4 214.2 108.2 220.5
Profit Before Tax 297.9 224.5 280.6 620.8
Net Income 180.9 129.3 173.9 601.6
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 2021 2022 2023 2024
Current assets 2,018.5 1,735.0 1,952.2 1,734.8
Non-current assets 4,098.2 4,066.8 3,934.3 5,048.7
Total Assets 6,116.7 5,801.8 5.886.5 6,783.5

Liabilities

Liabilities List
CATEGORY 2021 2022 2023 2024
Current liabilities 1,157.5 831.1 813.3 1,095.7
Non-current liabilities 214.9 191.4 200.5 361.8
Total Liabilities 1,372.4 1,022.5 1,013.8 1,457.5

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 2021 2022 2023 2024
Capital stock 34.5 34.5 34.5 34.5
Retained earnings 3,937.8 4,010.1 4,101.4 4,601.0
Non-controlling interest (16.7) (19.3) (25.3) (73.6)
Total Shareholder’s Equity 4,744.3 4,779.3 4,872.7 5,326.0

Total liabilities and equity

Total liabilities and equity List
2021 2022 2023 2024
6,116.7 5,801.8 5,886.5 6,783.5
Unit: Billion, KRW

Quarterly

Unit: Billion, KRW

Income Statement

CATEGORY 1Q24 2Q24 3Q24 4Q24
Revenue 911.5 904.8 977.2 1,091.7
Gross Profit 645.8 638.1 683.4 779.5
Operating Profit 72.7 4.2 65.2 78.5
Profit Before Tax 102.2 513.8 54.4 (49.7)
Net Income 80.1 530.6 37.2 (46.2)
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 1Q24 2Q24 3Q24 4Q24
Current assets 2,103.1 1,617.3 1,582.6 1,734.8
Non-current assets 3,901.2 5,193.5 5,134.2 5,048.7
Total Assets 6,004.3 6,810.8 6,716.8 6,783.5

Liabilities

Liabilities List
CATEGORY 1Q24 2Q24 3Q24 4Q24
Current liabilities 902.4 1,105.6 985.1 1,095.7
Non-current liabilities 215.6 369.4 358.8 361.8
Total Liabilities 1,117.9 1,475.0 1,343.9 1,457.5

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 1Q24 2Q24 3Q24 4Q24
Capital stock 34.5 34.5 34.5 34.5
Retained earnings 4,116.4 4,647.7 4,686.7 4,601.0
Non-controlling interest (24.3) 49.8 52.5 73.6
Total Shareholder’s Equity 4,886.4 5,335.7 5,372.9 5,326.0

Total liabilities and equity

Total liabilities and equity List
1Q24 2Q24 3Q24 4Q24
6,004.3 6,810.8 6,716.8 6,783.5
Unit: Billion, KRW