Skip to main content

Amorepacific

Financial Information

Annual

Unit: Billion, KRW

Income Statement

Annual Financial Information
CATEGORY 2020 2021 2022
Revenue 4,432.2 4,863.1 4,134.9
Gross Profit 3,166.8 3,500.5 2,797.4
Operating Profit 143.0 343.4 214.2
Profit Before Tax 25.3 297.9 224.5
Net Income 21.9 180.9 129.3
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 2020 2021 2022
Current assets 1,825.7 2,018.5 1,735.0
Non-current assets 3,876.2 4,098.2 4,065.2
Total Assets 5,701.9 6,116.7 5,800.2

Liabilities

Liabilities List
CATEGORY 2020 2021 2022
Current liabilities 965.9 1,157.5 831.1
Non-current liabilities 271.6 214.9 189.8
Total Liabilities 1,237.5 1,372.4 1,020.9

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 2020 2021 2022
Capital stock 34.5 34.5 34.5
Retained earnings 3,847.7 3,937.8 4,010.1
Non-controlling interest -3.5 -16.7 -19.3
Total Shareholder’s Equity 4,464.4 4,744.3 4,779.3

Total liabilities and equity

Total liabilities and equity List
2020 2021 2022
5,701.9 6,116.7 5,800.2
Unit: Billion, KRW

Quarterly

Unit: Billion, KRW

Income Statement

CATEGORY 1Q22 2Q22 3Q22 4Q22
Revenue 1,165.0 945.7 936.4 1,087.8
Gross Profit 801.9 624.5 621.7 749.3
Operating Profit 158.0 -19.5 18.8 57.0
Profit Before Tax 162.3 -18.6 58.9 22.0
Net Income 120.1 -37.2 21.8 24.6
Unit: Billion, KRW

Statement of Financial Position

Assets

Assets List
CATEGORY 1Q22 2Q22 3Q22 4Q22
Current assets 1,980.0 1,834.5 1,847.3 1,735.0
Non-current assets 4,046.5 4,042.1 4,021.2 4,065.2
Total Assets 6,026.5 5,876.6 5,868.5 5,800.2

Liabilities

Liabilities List
CATEGORY 1Q22 2Q22 3Q22 4Q22
Current liabilities 1,017.1 931.3 896.1 831.1
Non-current liabilities 209.2 184.1 183.7 189.8
Total Liabilities 1,226.3 1,115.4 1,079.8 1,020.9

Shareholder’s Equity

Shareholder’s Equity List
CATEGORY 1Q22 2Q22 3Q22 4Q22
Capital stock 34.5 34.5 34.5 34.5
Retained earnings 3,986.0 3,953.1 3,976.3 4,010.1
Non-controlling interest -14.4 -21.9 -25.2 -19.3
Total Shareholder’s Equity 4,800.2 4,761.2 4,788.7 4,779.3

Total liabilities and equity

Total liabilities and equity List
1Q22 2Q22 3Q22 4Q22
6,026.5 5,876.6 5,868.5 5,800.2
Unit: Billion, KRW