Amorepacific
Corporate Governance
Status of Board of Directors Meeting
Status of 2024
Board of Directors MeetingRegular BoD Meeting (30 January 2024) | ||||||||
---|---|---|---|---|---|---|---|---|
Matters for Report |
Report on the Management Status for 2023 | |||||||
Report on the Operation of the Internal Control over Financial Reporting System | ||||||||
Meeting Agenda (6 item) |
Agenda No.1 : Approval of the Financial Statements and Business Report for the 18th Term (2023) | |||||||
Agenda No.2 : Approval of Transactions Between Affiliates | ||||||||
Agenda No.3 : Approval of Large-Scale Goods and Services Transactions with Affiliates | ||||||||
Agenda No.4 : Approval of Providing Collateral for Affiliates | ||||||||
Agenda No.5 : Approval of Disposal of Treasury Shares | ||||||||
Agenda No.6 : Approval of the Members of the Compensation Committee | ||||||||
Category | Participants | Attendance | No.1 | No.2 | No.3 | No.4 | No.5 | No.6 |
Independent Directors | Hwi-seong Lee | Present | Approve | Approve | Approve | Approve | Approve | Approve |
Seong Jin Jo | Present | Approve | Approve | Approve | Approve | Approve | Approve | |
Jong-dae Kim | Present | Approve | Approve | Approve | Approve | Approve | Approve | |
Hee-joon Ahn | Present | Approve | Approve | Approve | Approve | Approve | Approve | |
In-a Choe | Present | Approve | Approve | Approve | Approve | Approve | Approve | |
Jae Yeon Lee | Present | Approve | Approve | Approve | Approve | Approve | Approve | |
Internal Directors | Kyungbae Suh | Present | Approve | Approve | Approve | Approve | Approve | Approve |
Seunghwan Kim | Present | Approve | Approve | Approve | Approve | Approve | Approve | |
Jong Mahn Park | Present | Approve | Approve | Approve | Approve | Approve | Approve | |
Result | Approved | Approved | Approved | Approved | Approved | Approved |
Ad hoc BoD Meeting (8 February 2024) | ||||||||
---|---|---|---|---|---|---|---|---|
Matters for Report |
Evaluation Report on the Operation of the Internal Accounting Control System | |||||||
Report on Safety and Health Plans | ||||||||
Meeting Agenda (3 item) |
Agenda No.1 : Approval of the Convening of the 18th (2023) Annual General Meeting of Shareholders and Its Agenda Items | |||||||
Agenda No.2 : Resolution on the Proposed Cash Dividend for the 18th Fiscal Year (2023) | ||||||||
Agenda No.3 : Approval of the Safety and Health Plans | ||||||||
Category | Participants | Attendance | No.1 | No.2 | No.3 | - | - | - |
Independent Directors | Hwi-seong Lee | Present | Approve | Approve | Approve | - | - | - |
Seong Jin Jo | Present | Approve | Approve | Approve | - | - | - | |
Jong-dae Kim | Present | Approve | Approve | Approve | - | - | - | |
Hee-joon Ahn | Present | Approve | Approve | Approve | - | - | - | |
In-a Choe | Present | Approve | Approve | Approve | - | - | - | |
Jae Yeon Lee | Present | Approve | Approve | Approve | - | - | - | |
Internal Directors | Kyungbae Suh | Present | Approve | Approve | Approve | - | - | - |
Seunghwan Kim | Present | Approve | Approve | Approve | - | - | - | |
Jong Mahn Park | Present | Approve | Approve | Approve | - | - | - | |
Result | Approved | Approved | Approved |
Ad hoc BoD Meeting (15 March 2024) | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Agenda (3 item) |
Agenda No.1 : Appointment of CEO | |||||||
Agenda No.2 : Appointment of Committees within the Board | ||||||||
Agenda No.3 : Delegation of directors' remuneration limit to the Management Committee | ||||||||
Category | Participants | Attendance | No. 1 | No. 2 | No. 3 | - | - | - |
Independent Directors | Hwi-seong Lee | Present | Approve | Approve | Approve | - | - | - |
Seong Jin Jo | Present | Approve | Approve | Approve | - | - | - | |
Jong-dae Kim | Present | Approve | Approve | Approve | - | - | - | |
Hee-joon Ahn | Present | Approve | Approve | Approve | - | - | - | |
In-a Choe | Present | Approve | Approve | Approve | - | - | - | |
Jae Yeon Lee | Present | Approve | Approve | Approve | - | - | - | |
Internal Directors | Kyungbae Suh | Present | Approve | Approve | Approve | - | - | - |
Seunghwan Kim | Present | Approve | Approve | Approve | - | - | - | |
Jong Mahn Park | Present | Approve | Approve | Approve | - | - | - | |
Jiyoun Lee | Present | Approve | Approve | Approve | - | - | - | |
Result | Approved | Approved | Approved |
Regular BoD Meeting (29 April 2024) | ||||||||
---|---|---|---|---|---|---|---|---|
Matters for Report |
Q1, 2024 Business Report | |||||||
Meeting Agenda (4 item) |
Agenda No.1 : Approval of Director’s Concurrent Positions | |||||||
Agenda No.2 : Transactions Between Affiliated Companies | ||||||||
Agenda No.3 : Amendment to Collateral Provision for Affiliated Companies | ||||||||
Agenda No.4 : Disposition of Treasury Shares | ||||||||
Category | Participants | Attendance | No.1 | No.2 | No.3 | No.4 | - | - |
Independent Directors | Hwi-seong Lee | Present | Approve | Approve | Approve | Approve | - | - |
Seong Jin Jo | Present | Approve | Approve | Approve | Approve | - | - | |
Jong-dae Kim | Present | Approve | Approve | Approve | Approve | - | - | |
Hee-joon Ahn | Present | Approve | Approve | Approve | Approve | - | - | |
In-a Choe | Present | Approve | Approve | Approve | Approve | - | - | |
Jae Yeon Lee | Present | Approve | Approve | Approve | Approve | - | - | |
Internal Directors | Kyungbae Suh | Present | Approve | Approve | Approve | Approve | - | - |
Seunghwan Kim | Present | Approve | Approve | Approve | Approve | - | - | |
Jong Mahn Park | Present | Approve | Approve | Approve | Approve | - | - | |
Jiyoun Lee | Present | Approve | Approve | Approve | Approve | - | - | |
Result | Approved | Approved | Approved | Approved |
Regular BoD Meeting (6 August 2024) | ||||||||
---|---|---|---|---|---|---|---|---|
Matters for Report |
H1, 2023 Business report | |||||||
Meeting Agenda (5 item) |
Agenda No.1 : Amendment to Collateral Provision for Affiliated Companies | |||||||
Agenda No.2 : Transactions Between Affiliated Companies | ||||||||
Agenda No.3 : Appointment of Compliance Officer | ||||||||
Agenda No.4 : Appointment of CP (Compliance Program) Manager for Fair Trade Compliance | ||||||||
Agenda No.5 : Disposition of Treasury Shares | ||||||||
Category | Participants | Attendance | No.1 | No.2 | No.3 | No.4 | No.5 | - |
Independent Directors | Hwi-seong Lee | Present | Approve | Approve | Approve | Approve | Approve | - |
Seong Jin Jo | Present | Approve | Approve | Approve | Approve | Approve | - | |
Jong-dae Kim | Present | Approve | Approve | Approve | Approve | Approve | - | |
Hee-joon Ahn | Present | Approve | Approve | Approve | Approve | Approve | - | |
In-a Choe | Present | Approve | Approve | Approve | Approve | Approve | - | |
Jae Yeon Lee | Present | Approve | Approve | Approve | Approve | Approve | - | |
Internal Directors | Kyungbae Suh | Present | Approve | Approve | Approve | Approve | Approve | - |
Seunghwan Kim | Present | Approve | Approve | Approve | Approve | Approve | - | |
Jong Mahn Park | Present | Approve | Approve | Approve | Approve | Approve | - | |
Jiyoun Lee | Present | Approve | Approve | Approve | Approve | Approve | - | |
Result | Approved | Approved | Approved | Approved | Approved |
Regular BoD Meeting (31 October 2024) | ||||||||
---|---|---|---|---|---|---|---|---|
Matters for Report |
Q3, 2024 Business Report | |||||||
Report on Corporate Value Enhancement Plan | ||||||||
Report on Compliance with Internal Control Standards | ||||||||
Meeting Agenda (2 item) |
Agenda No.1 : Amendment to Internal Regulations | |||||||
Agenda No.2 : Disposition of Treasury Shares | ||||||||
Category | Participants | Attendance | No.1 | No.2 | - | - | - | - |
Independent Directors | Hwi-seong Lee | Present | Approve | Approve | - | - | - | - |
Seong Jin Jo | Present | Approve | Approve | - | - | - | - | |
Jong-dae Kim | Present | Approve | Approve | - | - | - | - | |
Hee-joon Ahn | Present | Approve | Approve | - | - | - | - | |
In-a Choe | Present | Approve | Approve | - | - | - | - | |
Jae Yeon Lee | Present | Approve | Approve | - | - | - | - | |
Internal Directors | Kyungbae Suh | Present | Approve | Approve | - | - | - | - |
Seunghwan Kim | Present | Approve | Approve | - | - | - | - | |
Jong Mahn Park | Present | Approve | Approve | - | - | - | - | |
Jiyoun Lee | Present | Approve | Approve | - | - | - | - | |
Result | Approved | Approved |
Regular BoD Meeting (30 January 2024)
<Matters for Report>
- Report on the Management Status for 2023
- Report on the Operation of the Internal Control over Financial Reporting System
<Meeting Agenda>
- Agenda No.1
- Approval of the Financial Statements and Business Report for the 18th Term (2023)
Approved
- Agenda No.2
- Approval of Transactions Between Affiliates
Approved
- Agenda No.3
- Approval of Large-Scale Goods and Services Transactions with Affiliates
Approved
- Agenda No.4
- Approval of Providing Collateral for Affiliates
Approved
- Agenda No.5
- Approval of Disposal of Treasury Shares
Approved
- Agenda No.6
- Approval of the Members of the Compensation Committee
Approved
Ad hoc BoD Meeting (8 February 2024)
<Matters for Report>
- Evaluation Report on the Operation of the Internal Accounting Control System
- Report on Safety and Health Plans
<Meeting Agenda>
- Agenda No.1
- Approval of the Convening of the 18th (2023) Annual General Meeting of Shareholders and Its Agenda Items
Approved
- Agenda No.2
- Resolution on the Proposed Cash Dividend for the 18th Fiscal Year (2023)
Approved
- Agenda No.3
- Approval of the Safety and Health Plans
Approved
Ad hoc BoD Meeting (15 March 2024)
<Meeting Agenda>
- Agenda No.1
- Appointment of CEO
Approved
- Agenda No.2
- Appointment of Committees within the Board
Approved
- Agenda No.3
- Delegation of directors' remuneration limit to the Management Committee
Approved
Regular BoD Meeting (29 April 2024)
<Matters for Report>
- Q1, 2024 Business Report
<Meeting Agenda>
- Agenda No.1
- Approval of Director’s Concurrent Positions
Approved
- Agenda No.2
- Transactions Between Affiliated Companies
Approved
- Agenda No.3
- Amendment to Collateral Provision for Affiliated Companies
Approved
- Agenda No.4
- Disposition of Treasury Shares
Approved
Regular BoD Meeting (6 August 2024)
<Matters for Report>
- H1, 2023 Business report
<Meeting Agenda>
- Agenda No.1
- Amendment to Collateral Provision for Affiliated Companies
Approved
- Agenda No.2
- Transactions Between Affiliated Companies
Approved
- Agenda No.3
- Appointment of Compliance Officer
Approved
- Agenda No.4
- Appointment of CP (Compliance Program) Manager for Fair Trade Compliance
Approved
- Agenda No.5
- Disposition of Treasury Shares
Approved
Regular BoD Meeting (31 October 2024)
<Matters for Report>
- Q3, 2024 Business Report
- Report on Corporate Value Enhancement Plan
- Report on Compliance with Internal Control Standards
<Meeting Agenda>
- Agenda No.1
- Amendment to Internal Regulations
Approved
- Agenda No.2
- Disposition of Treasury Shares
Approved